AR-15 Military Weapons
Updated on 11/14/09
|
RARE ITEM
or
GOOD PRICE |
|
NEWEST ITEMS ADDED |
|
USED |
|
PARTS KITS |
|
|
ArmaLite Lower parts kit w/National Match 2 stage trigger |
$219.99 |
|
CMMG .22cal Conversion Kit w/1mag |
$169.99 |
|
FRAMES |
|
|
Charles Daly stripped lowers |
$124.99 |
|
|
$309.99 |
|
MAGS |
|
|
C-Product 30rnd mags ***ANTI TILT FOLLOWERS*** |
$10.99 |
|
Mil Spec 30rnd mags |
$9.99 |
|
ArmaLite AR-10 25rnd mags |
$69.99 |
| AMT T-14 Compact .410 | 869.99 |
| ArmaLite AR-50 .50BMG ***LEFT HAND*** | 2,599.99 |
| AMT Delton AR-15M4A3 (DTIGRFTH16) .223 | 739.99 |
| A.T.I GSG-AK47 (GERG2224AL47W) .22cal | 339.99 |
| A.T.I GSG-AK47 (GERG3334AL47S) .22cal | 440.99 |
| A.T.I GSG-5 MP5 Pistol (GERG2210MP5P) .22cal 9in barrel | 409.99 |
| A.T.I GSG-5 MP5 Pistol (GERG2210MP5PK) .22cal 4.6in barrel | 409.99 |
| A.T.I GSG-5 MP5 (GERG2222LTD09T) .22cal Titanium | 425.99 |
| A.T.I GSG-5 MP5 (GERG2222LTD09N) .22cal Nickel | 425.99 |
| A.T.I GSG-5 MP5 (GERG2222LTD09TSD) .22cal Titanium | 449.99 |
| A.T.I GSG-5 MP5 (GERG2222LTD09NSD) .22cal Nickel | 449.99 |
| A.T.I GSG-5 MP5 (GERG2222MP5) .22cal | 409.99 |
| ArmaLite AR-15A4 (15A4B) .223 | 869.99 |
| ArmaLite AR-15 (15A4CB-1913) .223 Quad Rails | 1,049.99 |
| ArmaLite M15A4 (15A4CBA2K-W) .223 Carbine Woodland Digital Camo flip up rear sights | 969.99 |
| Bushmaster AR-15 (BCWMF16FMC) .223 | 1,369.99 |
| Bushmaster AR-15 (BCWVAS16-45) .450BUSHMASTER | 1,199.99 |
| Barret M468 .6.8 | 2,699.99 |
| Bushmaster AR-15A3 Super Lite (BCWA3F16SL) .223 | 899.99 |
| Bushmaster Carbon 15 M4 .223 (AZ-C15M4RRC) | 999.99 |
| Bushmaster Carbon 15 M4 (AZ-C1516M4FT) .223 | 949.99 |
| Bushmaster AR-15M4A2 Post Ban (PCWA2X14M4IZ) .223 | 1,099.99 |
| Barrett M99 .416BARRETT | 3,999.99 |
| Barrett 82A1 .50BMG w/1 mag & case | 8,799.99 |
| Barrett 82A1 Kit .50BMG w/1 mag, Leupold 4.5-14 MKIV scope, Mono pod, & case | 9,999.99 |
| Bushmaster AR-15M4A3 (BCWA3S20) .22cal w/1 mag & case ***LIKE NEW*** | 989.99 |
| Bushmaster Carbon 15 (AZ-C15R21) .223 | 809.99 |
| Bushmaster A1 Shorty Spec. (BCWA1F11.5/5.5) .223 | 829.99 |
| Bushmaster Pre Ban (BCWA3F14M4IZ) .223 | 999.99 |
| Bushmaster M4A3 (BCWA3F16M4GP) .223 Gas Piston 16in barrel | 1,509.99 |
| Bushmaster M16A3 (BCWA3S20) .223 | 919.99 |
| Bushmaster Carbon 15 (AZC15RM4FT) .223 Flat top | 900.99 |
| Bushmaster AR-15M4A3 (BCWA3F16M468) 6.8SPEC | 1,019.99 |
| Bushmaster AR-15 (BCWVMF16M4ORC) .223 Optic Ready 16in barrel | 899.99 |
| Bushmaster AR-15 Predator (PCWVMS20FPRED8) .223 20in Fluted barrel w/Two stage trigger | 1,059.99 |
| Bushmaster AR-15 Modular (BCWVML16F) .223 | 1,309.99 |
| Bushmaster AR-15 A3 Super Lite (BCWA3F16SL) .223 | 935.99 |
| Bushmaster Patrolman (BCWA3F16M4) .223 | 935.99 |
| Bushmaster AR-15M4A3 .223 16in barrel ***UNFIRED IN CASE*** | 819.99 |
| Bushmaster AR-15M4A3 Patrolman .223 16in barrel ***UNFIRED IN CASE*** | 849.99 |
| Bushmaster AR-15M4A3 Patrolman .223 16in barrel ***UNFIRED IN CASE*** | 849.99 |
| Bushmaster M6A3 .223 20in HB w/1 mag ***UNFIRED IN CASE*** | 829.99 |
| Colt Law Enforcement AR-15M4 (LE6920) .223 | 1,199.99 |
| Colt Sporter (R6530) .223 w/2 mag & box ***CLEAN*** | 1,299.99 |
| Colt AR-15A3 Tactical Carbine (LEAR6721) .223 | 1,499.99 |
| Colt M4 .22cal w/Collapsible stock | 499.99 |
| Colt M4 OPS .22cal w/Quad rails & Collapsible stock | 549.99 |
| Colt M16-A3 .22cal | 525.99 |
| Charles Daly D-M4P Carbine (CDDM4P16) .223 | 949.99 |
| CIA WASR (RI1166N) AK-47 7.62x39 Rifle | 454.99 |
| CIA AK-47 WASR (RI1209N) 7.62x39 Collapsible stock | 519.99 |
| CIA Golani Sporter (RI1513) .223 | 629.99 |
| Colt CAR-A3 (CR6724) .223 24in Stainless Steel Heavy barrel | 1,139.99 |
| Charles Daly AR-15 .223 (D-M4LE) | 999.99 |
| Charles Daly AR-15 CDD-15 (D-MALT) .223 | 1,009.99 |
| Cobray TM-11 9mm w/1 mag ***REAL CLEAN*** | 459.99 |
| C.A.I. Romanian 7.62x39 w/1 mag & scope | 519.99 |
| Charles Daly CDD-15 AR-15M4A3 (D-M4) .223 | 899.99 |
| Charles Daly AR-15A3 D-M4P (CDDM4P16) .223 | 829.99 |
| Colt AR-15A2 (AR6520) .223 | 1,149.99 |
| Colt Defense Law Enforcement (LE6940) .223 | 1,389.99 |
| DPMS AP4 Carbine (RFA2-AP4A) .223 w/2 mags & case | 879.99 |
| DPMS Panther Lo Pro (RFA2-LCP) .223 16in barrel | 719.99 |
| Double Star AR-15A3 .223 | 869.99 |
| Double Star (0129983) Super Match .223 24in Stainless Steel Heavy barrel | 1,179.99 |
| Double Star AR-15 Critter Slayer .223 (0129982) w/1 mag and case | 1,419.99 |
| DPMS Sportical (RFLR-WCP) .308 16in barrel | 819.99 |
| Double Star (0129983) Super Match .223 24in Stainless Steel Heavy barrel | 1,179.99 |
| DPMS Panther (RFA3-SASS) .223 | 1,439.99 |
| DPMS Panther (RFLR-AP4) AP4 Carbine .308 | 1,019.99 |
| DPMS AR-15 Agency 223 w/2 mags, Eotec, Surefire Light, & case ***UNFIRED*** | 1,599.99 |
| Delton Inc. Lower Rock River Flattop .223 24in Stainless Steel Heavy barrel w/2 Stage Rock River trigger ***LIKE NEW*** | 699.99 |
| DPMS Panther (RFLR-308) .308 24in Bull barrel w/Red Dot | 959.99 |
| Daewoo PR200 .223 w/1mag | 599.99 |
| FN FNAR Light .308 | 1,499.99 |
| FN Patrol .308 24in Blue Bull barrel (OLD MODEL) ***BOLT ACTION*** ***WHILE THEY LAST*** | 979.99 |
| FN PS90 (3818950160) 5.7x28 w/Triple rail ***OD GREEN*** | 1,719.99 |
| FN PS90 (3818950260) 5.7x28 ***OD GREEN*** | 1,719.99 |
| FN PS90 (3848950260) 5.7x28 ***BLACK*** | 1,769.99 |
| FN PS90 (3848950060) 5.7x28 ***BLACK*** w/Triple rails | 1,769.99 |
| FN FS2000 .223 1.6 Power Optic w/1 30rnd mag | 2,170.99 |
| FN PS90 5.7x28 OD w/1 mag, Optic, & box | 1,399.99 |
| FN FNAR .308 Triple Rail HB Fluted w/1mag ***UNFIRED IN CASE*** | 1,299.99 |
| Hi Standard AR-15M4A4 .223 | 899.99 |
| Hi Standard ASA15M4 (HSTX6551M4) .223 16in barrel | 899.99 |
| Hi Standard ASA15A2 (HSTX65006) .223 | 989.99 |
| High Standard AR-15A2 (HSTX6500) .223 20in barrel ***LIKE NEW IN BOX*** ***FACTORY DEMO*** | 799.99 |
| IO Inc. STG-200 (IOIN0001) 7.62x39 Folding stock | 649.99 |
| IO Inc. AK-47 (AK470008) 7.62x39 Dark Earth thumbhole stock | 589.99 |
| IO Inc. AKM-47 (AK470005) 7.62x39 | 539.99 |
| IO Inc. AK-47-C (AK470006) 7.62x39 | 609.99 |
| IO Inc. AK-47 (AK470001) 7.62x39 Laminated stock | 589.99 |
| IMI Israel UZI 9mm w/1 mag | 1,099.99 |
| Lewis Machine & Tool AR-15M4 (LEWIDEFSPM16) .223 | 1,599.99 |
| LWRC M6A1 (M6A1R5B16) .223 w/Quad rails ***PISTON ACTION*** | P.O.R |
| LWRC M6 (LWM6R5B16) .223 ***PISTON ACTION*** | P.O.R |
| LWRC M6A2 (M6A2R5B16) .223 w/Quad rails ***PISTON ACTION*** | P.O.R |
| LWRC M6A2 .223 (M6A2R5B14PH) w/Quad rails w/Phantom flash hider & Enhanced trigger group ***DEA GUN*** ***PISTON ACTION*** | P.O.R |
| LWRC REPR .308 (REPRR7B20) 20in Black | P.O.R. |
| MSAR STG-556 .223 16in barrel w/Optic ***BLACK*** | 1,949.99 |
| MSAR STG-556 .223 20in barrel w/Optic ***BLACK*** | 1,899.99 |
| MSAR STG-556 .223 16in barrel w/Optic ***TAN*** | 1,949.99 |
| MSAR STG-556 .223 16in barrel w/Rail ***OD GREEN*** | 1,799.99 |
| MSAR STG-E4 (250-1R-RH-16).223 w/5 30rnd mags (AR-15 Type) | 1,989.99 |
| PTR91 Inc. PTR-91KF .308 16in barrel | 1,099.99 |
| Remington R-15VTR Predator (60000) .204RUGER | 1,059.99 |
| Remington R-25 (60030) .243 | 1,329.99 |
| Remington R-15VTR (60007) .223 24in Stainless Steel barrel | 1,189.99 |
| Remington R-15VTR Predator (60003) .223 | 1,029.99 |
| Remington R-15VTR Predator (60001) .223 22in barrel MAX-4 camo | 1,029.99 |
| Remington R-15VTR Varmint Target .223 (60005) | 1,029.99 |
| Remington R-15VTR (60012) .223 24in Stainless Steel Fluted &Thumbhole Stock | 1,269.99 |
| Rock River Lower 5.7 Upper w/Collapsible stock & two stage trigger | 1,029.99 |
| Remington R25 (600310) 7mm-08 w/1 mag & case ***CAMO*** | 1,299.99 |
| Ruger SR-556 (5902) .223 w/3 P mags & soft case | 1,449.99 |
| Rock River AR Varmint (AR1550) .223 24in barrel | 1,019.99 |
| Rock River R4 Entry Tactical (AR1252) .223 | 899.99 |
| 899.99 | |
| Ruger SR-22R .22cal 16in barrel | 459.99 |
| Remington R-25 (60032) .308 Fluted Bull barrel | 1,299.99 |
| Rock River AR-15A4 .223 20in barrel w/2 stage trigger ***UNFIRED IN CASE*** | 839.99 |
| S&W M&P-15T (811001) .223 | 1,359.99 |
| S&W M&P-15 (811011) 5.45x39 | 869.99 |
| Stag AR-15A3 5L 6.8 16in barrel ***LEFT HAND*** | 949.99 |
| S&W M&P-15 (811003) .223 | 859.99 |
| S&W M&P-15V (811012) .223 16in barrel | 1,545.99 |
| Springfield M1A Super Match (SA9102) .308 Walnut stock | 2,369.99 |
| Springfield M1A Socom II 2nd Gen. (AA9627) .308 w/Quad rails | 1,754.99 |
| Springfield M1A Standard (MA9106) .308 Syn. stock | 1,329.99 |
| Springfield M1A Standard (MA9104) .308 Camo stock | 1,359.99 |
| Sig SIG556 Classic (SIG556304) .223 w/Folding Collapsible stock, Detrollic rear sight, & red dot scope | 1,629.99 |
| Sig SIG556 Classic (SIG556301) .223 w/Folding Collapsible stock & red dot scope | 1,490.99 |
| Springfield M1A (AA9626) SOCOM-16 .308 Syn. stock | 1,529.99 |
| Sig SIG556 Classic (SIG556303) .223 w/Folding Collapsible stock ***OD GREEN*** | 1,585.99 |
| Sig SIG556 Classic (SIG556006) .223 16in barrel | 1,199.99 |
| S&W M&P15PC (178016) .223 ***LIMITED PRODUCTION*** | 1,399.99 |
| 1,419.99 | |
| 1,449.99 | |
| Springfield M1A Scout (AA9122) .308 Blue Walnut stock | 1,529.99 |
| Springfield M1A Scout Squad .308 Syn. stock | 1,429.99 |
| Sabre .223 16in Flat top upper ***LIKE NEW*** ***UPPER ONLY*** | 759.99 |
| Sig SIG556 (556009) .223 w/1 mag & case ***LIKE NEW*** | 999.99 |
| Tactical Solutions A2 Upper .22cal ***NEW*** | 499.99 |
| Vector Arms UZI 9mm w/1 mag | 999.99 |