|
RARE ITEM
or
GOOD PRICE |
|
NEWEST ITEMS ADDED |
|
USED |
|
PARTS KITS |
|
|
ArmaLite Lower parts kit w/National Match 2 stage trigger |
$219.99 |
|
CMMG .22cal Conversion Kit w/1mag |
$149.99 |
| Double Star | $69.99 |
| ArmaLite w/2 stage trigger | $169.99 |
|
UPPERS |
|
|
STRIPPED LOWERS |
|
| CMMG | $75.99 |
|
MAGS |
|
|
Thermamold 30rnd |
$6.99 |
|
Thermamold 20rnd |
$4.99 |
| 2 Thermamold 20rnd w/Coupler | $11.99 |
| 10 stripper clips w/Mag loader | $5.99 |
| AMT T-14 Compact .410 | 869.99 | ||
| ArmaLite AR-15A4 (15A4B) .223 | 869.99 | ||
| ArmaLite M15A4 .223 (15A4CB) .223 Carbine | 839.99 | ||
| AR-57 Carbine (AR57A1) 5.7x28 16in barrel ***IN STOCK*** | 969.99 | ||
|
|||
| ArmaLite AR-10T SASS .308 | 2,699.99 | ||
| Aero Precision Lower ZM Weapons Upper .223 ***LIKE NEW*** | 1,179.99 | ||
| ArmaLite AR10 (E10A4BMF) .308 20in barrel | 1,129.99 | ||
| Alexander Arms Entry .50BEOWOLF | 1,109.99 | ||
| Alexander Arms AWS .50BEOWOLF w/Tactical rails | 1,199.99 | ||
| Bushmaster AR-15 (BCWVAS16-45) .450BUSHMASTER | 1,199.99 |
| Bushmaster Carbon 15 M4 (AZ-C1516M4FT) .223 | 949.99 |
| Barrett M99 .416BARRETT | 3,999.99 |
| Barrett 82A1 .50BMG w/1 mag & case | 8,799.99 |
| Bushmaster A1 Shorty Spec. (BCWA1F11.5/5.5) .223 | 829.99 |
| Bushmaster M4A3 (BCWA3F16M4GP) .223 Gas Piston 16in barrel | 1,509.99 |
| Bushmaster AR-15M4A3 (BCWA3F16M468) 6.8SPEC | 1,019.99 |
| Bushmaster AR-15 Predator (PCWVMS20FPRED8) .223 20in Fluted barrel w/Two stage trigger | 1,059.99 |
| Bushmaster Predator AR-15 .223 Flat top Fluted barrel w/1 mag | 799.99 |
| Benelli CAR MR1 (11800) .223 | 1,033.99 |
| Bushmaster ACR Black (90706) .223 16in barrel | 1,799.99 |
| Bushmaster Patrol Man .223 (90289) | 889.99 |
| Bushmaster A1 .223 14M14AM (90140) | 659.99 |
| Bushmaster AR-15 (90706) .223 | 1,799.99 |
| Bushmaster AR-15 (90707) .223 | 1,799.99 |
| Bushmaster AR-16 (90705) .223 | 2,069.99 |
| Bushmaster AR-15A1M4 (90140) .223 | 659.99 |
| Bushmaster AR-15 Optic Ready (90391) .223 | 779.99 |
| Bushmaster Optic Ready .308 18in barrel | 1,059.99 |
| Bushmaster AR-15MOE (90843) .223 16in barrel Dark Earth ***GAS PISTON*** | 1,109.99 |
| Bushmaster AR-15MOE (90844) .223 16in barrel O.D. Green Magpul MOE Furniture ***GAS PISTON*** | 1,109.99 |
| Bushmaster AR-10 Optic Ready (90702) .308 16in barrel | 1,069.99 |
| Bushmaster Varminter (90641) .223 24in barrel | 1,049.99 |
| Bushmaster AR-15M4A3 MOE (90291) .223 16in barrel | 979.99 |
| Bushmaster Varmint Special .223 24in Fluted barrel w/1 mag ***REAL CLEAN*** | 849.00 |
| Bushmaster A2 Patrolman (90216) | 869.99 |
| Colt Match Target AR-15M4 (MT6400C) .223 16in barrel Collapsible stock | 1,119.99 |
| Colt Match Target H-BARII AR-15A3 (MT6731) .223 16in Heavy barrel Collapsible stock | 979.99 |
| Colt Match Target Competition H-BARII (MT6731) .223 | 1,023.99 |
| CIA L1A1 Sporter .308 Blue Syn. Thumbhole stock ***CLEAN*** | 599.99 |
| Colt AR-15 Sporter (SP6920) .223 16in barrel | 1,009.99 |
| Colt LE6920 .223 16in barrel | 1,079.99 |
| CMMG M4LE WASP .223 16in barrel Collapsible stock w/1 mag ***GAS PISTON*** | 1,029.99 |
| CMMG M4LE WASP .223 16in barrel Collapsible stock w/1 mag | 849.99 |
| CMMG SST LW .308 Stainless Steel Collapsible stock w/1 mag | 1,239.99 |
| Double Star (0129983) Super Match .223 24in Stainless Steel Heavy barrel | 899.99 |
| DPMS Panther SASS (RFLRT-SASS) .308 18in barrel | 1,799.99 |
| DPMS The Agency (RFAZ-ACDR) .223 16in barrel w/1 mag & collapsible stock | 1,799.99 |
| Double Star Critter Slayer (0129982) .223 20in Stainless Steel Fluted heavy barrel w/Bipod | 1,349.99 |
| DPMS Panther .308 (RFLR-REPR) | 2,399.99 |
| DPMS Panther Oracle AR-15 (RFAC-0C-S) .223 16in barrel | 699.99 |
| Double Star STAR-15 .223 (STARCARA3) 16in barrel | 779.99 |
| DPMS Panther ORACLE (RFLR-WCP) .223 16in barrel | 619.99 |
| DPMS Panther LT16 (RFA3L16) .223 16in w/Collapsible stock | 679.99 |
| DPMS Panther Sportical (RFLP-WCP) .308 | 909.99 |
| DPMS Panther A2 .223 20in barrel w/2 mags & case ***LIKE NEW*** | 699.99 |
|
DPMS Price List (THIS IS THE PRICE LIST NOT A INVENTORY LIST) This is the price if I order directly from DPMS, price may very if ordered from a wholesaler |
||
|
Part Number |
Description |
|
|
16" .223 / 5.56 Rifles |
||
|
RFA2-L16 |
Panther Lite 16 |
$704.99 |
|
RFA3-L16 |
Panther A3 Lite 16 |
$704.99 |
|
RFA2-16 |
Panther Classic 16 |
$764.99 |
|
RFA2-AP4PMC |
Panther AP4 16" w/Miculek |
$902.99 |
|
RFA2-AP4A |
Panther AP4 Carbine |
$841.99 |
|
RFA2-PCAR |
Panther Carbine 11.5" w/ 5.5" Flash |
$770.99 |
|
RFA2-PCAR-16 |
Panther Carbine 16" Heavy
Barrel |
$770.99 |
|
RFA2-ACAR |
"THE AGENCY" Package |
$1,936.99 |
|
RFA2-B16 |
Panther Bull Sweet 16 |
$852.99 |
|
RFA2-LPC |
Lo
Pro Classic |
$704.99 |
|
RFLP-WCP |
Panther Sportical |
$638.99 |
|
RFA3-OC |
Panther Oracle |
$649.99 |
|
RFA3-OC-ATACS |
ATACS Oracle Carbine |
$764.99 |
|
RFA3-LBR |
Panther LBR Carbine |
$858.99 |
|
RFA2-C16L |
A-2
Tactical 16" |
$770.99 |
|
RFA3-REC |
Panther Recon Mid Length Carbine |
$951.99 |
|
18" .223 / 5.56 Rifles$0.99 |
||
|
RFA3-SASS |
Panther Mini SASS |
$1,413.99 |
|
RFA3-3G1 |
Panther 3 Gun Rifle |
$1,100.99 |
|
RFA3-M12 |
Panther Mark 12 Rifle |
$1,413.99 |
|
20" .223 / 5.56 Rifles$0.99 |
||
|
RFA2-C |
Panther Classic |
$770.99 |
|
RFA1-L20 |
Panther Lite 20 |
$731.99 |
|
RFA2-DCM |
DCM
Panther |
$946.99 |
|
RFA2-BULL20-A3 |
Panther Bull 20 |
$863.99 |
|
RFA3-PPD |
Prairie Panther - Desert Shadow, Kings |
$1,072.99 |
|
RFA3-PPB |
Prairie Panther - Brush, Mossy Oak |
$1,072.99 |
|
RFA3-PPS |
Prairie Panther - Snow Shadow, Kings |
$1,072.99 |
|
RFA3-PP |
Prairie Panther |
$1,033.99 |
|
RFA2-AP |
Arctic Panther |
$951.99 |
|
24" .223 / 5.56 Rifle0.99 |
||
|
RFA2-B24 |
Panther Bull 24 |
$902.99 |
|
RFA2-24SP |
Panther Bull 24 Special |
$1,061.99 |
|
.204 Rifle$0.99 |
||
|
RFA3-204 |
Panther 204 |
$962.99 |
|
6.8mm Rifles |
|
$0.99 |
|
RFA2-AP468 |
6.8mm Panther Carbine |
$951.99 |
|
RFA3-68 |
6.8
Panther 20" |
$951.99 |
|
RFA3-68L |
Panther 6.8 Hunter |
$1,131.99 |
|
7.62x39 Rifles |
|
$0.99 |
|
RFA2-762 |
Panther 7.62x39 20" A2 Rifle |
$792.99 |
|
RFA2-762-16 |
Panther 7.62x39 16" A2 Carbine |
$781.99 |
|
.308 LR Rifles |
|
$0.99 |
|
RFLR-AP4 |
Panther 16" AP4 .308 |
$1,110.99 |
|
RFLR-308T |
Panther 16" Heavy Barrel .308 |
$962.99 |
|
RFLRT-SASS |
LRT-SASS 18" |
$1,842.99 |
|
RFLR-308B |
Panther 18" Bull Barrel .308 |
$962.99 |
|
RFLR-C |
Panther LR 20" Classic |
$946.99 |
|
RFLR-308L |
Panther Lite 308 |
$1,265.99 |
|
RFLR-308 |
Panther LR .308 24" |
$1,001.99 |
|
RFLR-M12 |
Panther 308 Mk12 |
$1,605.99 |
|
RFLR-REPR |
Panther REPR 7.62x51 Nato Rifle |
$2,319.99 |
|
RFLR-OC |
Panther 308 Oracle |
$957.99 |
|
RFLR-OC-ATACS |
Panther 308 ATACS Oracle |
$1,043.99 |
|
RFLR-WCP |
Panther Sportical .308 |
$891.99 |
|
.243 Rifle |
|
$0.99 |
|
RFLR-243L |
Panther 243 Lite Hunter |
$1,265.99 |
|
RFLR-243 |
Panther 243 Heavy Barrel 20" |
$1,017.99 |
|
6.5
Creedmoor |
|
$0.99 |
|
RFLR-65 |
Panther 6.5 Creedmoor |
$1,017.99 |
|
.260 Rifles |
|
$0.99 |
|
RFLR-260 |
Panther 260 Bull Barrel 24" |
$1,017.99 |
|
RFLR-260H |
Panther 260 Heavy Barrel 20" |
$1,017.99 |
|
RFLR-260L |
Panther .260 Light Barrel 18" |
$1,265.99 |
|
.338
Federal |
|
$0.99 |
|
RFLR-338L |
Panther .338 Federal Lite |
$1,265.99 |
| E.A.A. Saiga .223 16in barrel w/1 mag & Collapsible stock ***LIKE NEW*** | 359.99 |
| FN Patrol (OLD MODEL) .308 24in Blue Bull barrel Syn. stock ***BOLT ACTION*** ***WHILE THEY LAST*** | 979.99 |
| FN PS90 (3818950260) 5.7x28 ***OD GREEN*** | 1,719.99 |
| FN PS90 5.7x28 O.D. w/Optics | 1,699.99 |
| FN SCAR 17S .308 Black | 2,719.99 |
| Hi Standard AR-15M4A4 .223 | 899.99 |
| Hi Standard ASA15M4 (HSTX6551M4) .223 16in barrel | 899.99 |
| Hi Standard ASA15A2 (HSTX65006) .223 | 989.99 |
| IO Inc. STG-200 (IOIN0001) 7.62x39 Folding stock | 649.99 |
| IO Inc. AK-47 (AK470008) 7.62x39 Dark Earth thumbhole stock | 589.99 |
| IO Inc. AKM-47 (AK470005) 7.62x39 | 539.99 |
| IO Inc. AK-47 (AK470001) 7.62x39 Laminated stock | 589.99 |
| MSAR STG-556 .223 16in barrel w/Optic ***BLACK*** | 1,949.99 |
| MSAR STG-556 .223 20in barrel w/Optic ***BLACK*** | 1,899.99 |
| MSAR STG-556 .223 16in barrel w/Optic ***TAN*** | 1,949.99 |
| MSAR STG-556 .223 16in barrel w/Rail ***OD GREEN*** | 1,799.99 |
| Norinco SKS 7.62x39 Synthetic Stock w/1 mag and scope | 369.99 |
| Olympic Arms AR-15 Optic Ready (K9GLO) 9mm Carbine ***GLOCK MAGS*** | 935.99 |
| Olympic Arms AR-15A2 (K9GL) 9mm Carbine ***GLOCK MAGS*** | 949.99 |
| Olympic Arms AR-15A2 9mm Carbine (OLYM-K9) | 799.99 |
| Olympic Arms Plinker Plus AR-15A2 .223 16in barrel | 629.99 |
| Olympic Arms AR-15 (K16SST) .223 16in Stainless Steel barrel Collapsible stock w/Quad rail | 715.99 |
| Olympic Arms AR-15 (K30R16SST) 7.62x39 16in Stainless Steel Heavy barrel | 749.99 |
| PTR91 Inc. PTR-91KF .308 16in barrel | 1,099.99 |
| Para Ordnance Tactical Target Rifle (23526) .223 16in barrel Short Quad rail w/Folding Collapsible stock | 1,929.99 |
| Remington R-15VTR Predator (60000) .204RUGER | 969.99 |
| Remington R-25 (60030) .243 | 1,249.99 |
| Ruger SR556C (5905) .223 16.1in barrel w/3 mags & case ***GAS PISTON*** | 1,449.99 |
| Remington R-15VTR Predator (60003) .223 18in barrel | 979.99 |
| Remington R-15 (60100) .30REMINGTON | 979.99 |
| Remington R25 (60032) .308 Camo | 1,249.99 |
| Ruger SR556E .223 16.1in barrel Collapsible stock ***GAS PISTON*** | 999.99 |
| Ruger SR556 (8902) .223 16in barrel Collapsible stock w/3 mags & case | 1,449.99 |
| Ruger SR556 .223 16in barrel Collapsible stock ***GAS PISTON*** | 1,449.99 |
| Ruger SR556E .223 16in barrel Collapsible stock ***GAS PISTON*** | 999.99 |
| Remington R-15VT Target Byron South (60009) .223 | 1,049.99 |
| S&W M&P-15V (811012) .223 16in barrel | 1,545.99 |
| Sig SIG556 Classic (SIG556304) .223 w/Folding Collapsible stock, Detrollic rear sight | 1,229.99 |
| Sig SIG556 Classic (SIG556303) .223 w/Folding Collapsible stock ***OD GREEN*** | 1,149.99 |
| S&W M&P15PC (178016) .223 ***LIMITED PRODUCTION*** | 1,399.99 |
| Sabre Defense AR-15M4 (90085) .223 16in Chrome line barrel barrel | 1,079.99 |
| Springfield M1A Loaded (MA9226) .308 Syn. stock | 1,479.99 |
| Springfield M1A Standard (MA9822) .308 Stainless Steel N.M barrel Walnut stock | 1,649.99 |
| S&W M&P15 (811022) .223 16in barrel Collapsible stock | 1,082.99 |
| Springfield M1A (MA9106) .308 Blue Syn. stock | 1,349.99 |
| Sig SIG556 (SIG556007) .223 w/1 mag, Over size mag well, Custom muzzle brake, & case ***SUPER CLEAN*** | 999.99 |
| Springfield M1A Loaded (MA9222) .308 Blue Walnut | 1,579.99 |
| Springfield M1A National Match (NA9802) .308 Stainless Steel Wood stock | 1,959.99 |
| Springfield M1A Standard (MA9106) .308 Blue Syn. stock | 1,349.99 |
| Sig SIG556 .223 16in Flat top barrel w/Collapsible Folding stock | 1,199.99 |
| Springfield M1A Scout (AA9124) .308 Syn. stock ***CAMO*** | 1,529.99 |
| S&W M&P .223 16in barrel (811000) | 969.99 |
| Springfield M1A Scout .308 ***MOSSY OAK CAMO*** | 1,519.99 |
| Springfield M1A Scout (AA9126) .308 | 1,449.99 |
| Sig 556 (SIG556301) .223 w/Red dot scope | 1,399.99 |
| Stag Arms Stag15 (SA7) 6.8 | 869.99 |
| Springfield M1A National Match (MA9826) .308 Stainless Steel barrel Syn. stock | 1,559.99 |
| Springfield M1A Standard (MA9827) .308 Stainless Steel w/Tac rail | 1,909.99 |
| Stag Arms Stag15 (SA1L) .223 16in barrel ***LEFT HANDED*** | 829.99 |
| Stag Arms Stag15 (SA2) .223 16in barrel | 779.99 |
| Stag Arms Stag15 (SA2L) .223 16in barrel ***LEFT HANDED*** | 809.99 |
| Stag Arms Stag15 (SA8) .223 16in barrel | 1,019.99 |
| Stag Arms Stag15 (SA6) .223 24in barrel | 869.99 |
| Stag Arms Stag15 (SA2T) .223 16in barrel w/Quad rails | 999.99 |
| Stag Arms Stag15 (SA3L) .223 16in barrel ***LEFT HAND*** | 769.99 |
| S&W M&P15OR (811003) .223 16in barrel | 799.99 |
| Springfield M1A .308 Syn. stock w/Factory Peep sights & case ***LIKE NEW*** | 1,299.99 |
| Stag Arms Stag 15 (SA6L) .223 24in barrel ***LEFT HANDED*** | 909.99 |
Y