Black Powder
Last Updated 08/30/06

This is what I should have in stock for most of 2006
1) This is just a guide
2) Our price have been know to change daily
3) Price good while supplies last
4) This is just a partial list many things not listed
5) Please call to confirm anything you see on the web page
Thompson Center
| Encore .50cal | |||
| 3988 | Stainless Steel barrel Red & Black Laminated Thumbhole stock | ||
| 3976 | Stainless Steel Fluted barrel Syn. stock ***PRO HUNTER*** | ||
| 3929 | Real Tree Hardwood (Total Gun) | ||
|
3965 |
Stainless Steel barrel Syn. Thumbhole stock | ||
| 5886 | Stainless Steel barrel Syn. stock | ||
| 3898 | Blue barrel Real Tree Hardwood stock | ||
| 5894 | Blue barrel Syn. stock | ||
| 3967 | Stainless Steel barrel Real Tree Hardwood Thumbhole stock | ||
| 3842 | Blue barrel Walnut stock | ||
| 3873 | Stainless Steel Real Tree Hardwood stock | ||
| 3971 | Blue barrel Syn. Thumbhole stock | ||
| Omega .50cal | |||
| 8883 | Stainless Steel Fluted barrel Red & Black Laminated Thumbhole Left Hand stock | ||
| 8808 | Stainless Steel Fluted barrel Red & Black Laminated Thumbhole stock | ||
| 8897 | Real Tree Hardwood with Thumbhole stock (Total Gun) | ||
| 8993 | Stainless Steel Fluted barrel Real Tree Hardwood Thumbhole stock | ||
| 8991 | Stainless Steel barrel Syn. Thumbhole stock | ||
| 8913 | Stainless Steel barrel Black Laminated Thumbhole stock | ||
| 8898 | Blue barrel Syn. stock | ||
| 8926 | Stainless Steel barrel Black Laminated stock | ||
| 8928 | Stainless Steel barrel Real Tree Hardwood stock | ||
| 8924 | Stainless Steel Syn. stock | ||
| 8922 | Blue barrel Syn. stock | ||
| Omega .45cal | |||
|
8979 |
Stainless Steel barrel Real Tree Hardwood stock | ||
|
8969 |
Stainless Steel barrel Syn. stock | ||
Knight
| Vision .50cal | |||
| KV06U | Mossy Oak Break Up | $334.99 | |
| KV06H | Hard Wood Green |
$334.99 |
|
| Revolution .50cal | |||
| KR727C | Stainless Steel Barrel Syn. Stock | $429.99 | |
| KR727H | Stainless Steel Barrel Hard Wood Green Camo Stock | $468.99 | |
| KR707U | Stainless Steel Barrel Mossy Oak Break Up Stock | $464.99 | |
| KR607C | Blue Barrel Syn. Stock | $351.99 | |
| KR607W | Stainless Steel Walnut Stock | $429.99 | |
| KR707B | Stainless Steel Laminated stock | $485.99 | |
CVA
| Optima Pro .50cal 29in Fluted barrel | |||
| PR3002N | Nickel barrel New Mossy Oak Breakup stock | $231.99 | |
| PR3602 | New Mossy Oak Breakup (Total Gun) | $298.99 | |
| PR3003 | Blue barrel New Mossy Oak Breakup stock | $257.99 | |
| PR3002 | Blue barrel Mossy Oak Obsession stock | $259.99 | |
| PR3000N | Nickel barrel Syn. stock | $245.99 | |
| Optima Elite .50cal 29in Fluted barrel ***MUST BE SHIPPED TO A FFL DEALER*** | |||
| CR4000 | Blue barrel Syn. stock | $288.99 | |
| CR4000S | Stainless Steel Syn. stock | $332.99 | |
| CR7104 | Blue barrel Syn. stock w/.30/06 barrel | $426.99 | |
| CR4002S | Stainless Steel barrel Real Tree Hardwood stock | $375.99 | |
| Optima .50cal 26in barrel | |||
|
PR2000N |
Nickel barrel Syn. stock | $198.99 | |
| PR2100 | Blue barrel Syn. stock | $130.99 | |
| Kodiak Pro .50cal 29in barrel | |||
| PR5704S | Stainless Steel barrel Real Tree Hardwood stock | $321.99 | |
| PR5704 | Real Tree HD Camo® (Total Gun) | $321.99 | |
| PR5700 | Blue Barrel Syn. Stock | $226.99 | |
Austin Halleck
| 420LR MC .50cal | |||
| AH-420MCHS | Blue barrel Hand Select Walnut stock w/Case | $549.99 | |
| AH-420CF | Blue barrel Classic Fancy Walnut stock w/Case | $419.99 | |
| AH-420MCF | Blue barrel Fancy Walnut stock w/Case & Extra stock | $419.99 | |
Savage
| 10MLB II .50cal | |||
| 17497 | Blue Barrel Syn. Stock | $449.99 | |
| 17503 | Blue Barrel Camo Stock | $475.99 | |
| 10ML II .50cal | |||
| 01085 | Stainless Steel Barrel Syn. Stock | $493.99 | |
| 17504 | Stainless Steel Barrel Camo Stock | $525.99 | |
| 17505 | Stainless Steel Barrel Syn. Stock | $557.99 | |